1 / 5
| Pallet size: L1200XW1000XH1150 | Weight: 1000kg/pallet |
| Cargo space: 36 rows x 19 columns x 6 levels | Total storage: 4104 pallets |
| Floor area of rack: 47m long X23m wide x 9m high | Workshop floor area: 60m long x 26m x 11m high |
| Pallet size: L1200XW1200XH1000 | Weight: 1000kg/pallet |
| Cargo space: 22 rows x 31 columns x 9 levels | Total storage: 6138 pallets |
| Floor area of rack: 43.5m long X 30m wide x 13m high | Workshop area: 58.5m x 38m x 14m high |
| Box size: L600XW400XH280 | Weight: 35kg/box |
| Cargo space: 29 rows x 19 columns x 15 levels | Total Storage: 16530 boxes |
| Floor area of rack: 30m long X14m wide x 10m high | Workshop area: 40m x 26m x 12m high |
| Pallet size: L1200XW1200XH1200 | Weight: 1000kg/pallet |
| Cargo space: 27 rows x 20 columns x 12 levels | Total storage: 6480 pallets |
| Floor area of rack: 43m long X 45m wide x 19m high | Workshop area: 65m x 55m x 20m high |
| Pallet size: L1200XW1200XH1000 | Weight: 1000kg/pallet |
| Cargo space: 22 rows x 31 columns x 9 levels | Total storage: 6138 pallets |

The Warehouse Control System (WCS) serves as a bridge between the Warehouse Management System (WMS) and a broad range of material handling equipment such as conveyor systems, automated storage and retrieval systems, carousels, sorters, palletizers and so on. Acting as a “hub”, the WCS is responsible for keeping everything running smoothly and maximizing the efficiency of material handling systems and subsystems.





